Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3.53 Acres$25,000Active - 1/37 37
1 Acres$19,999Active - 1/27 27
1.33 Acres$14,500Active - 1/61 61
3.75 Acres$27,999Active - 1/22 22
1.53 Acres$7,500Active - 1/27 27
1.38 Acres$24,900Active - 1/20 20
1.4 Acres$12,900Active - 1/51 51
1.01 Acres$7,500Active - 1/23 23
1.28 Acres$40,000Active278 Adair DR NE, Ranger, GA 30734
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
- 1/14 14
1.8 Acres$11,500Active - 1/14 14
1.35 Acres$10,999Active - 1/13 13
1.44 Acres$10,999Active - 1/9 9
$6,999Active - 1/17 17
1.36 Acres$9,999Active - 1/11 11
1.66 Acres$9,999Active - 1/5 5
1.93 Acres$18,500Active - 1/52 52
1.49 Acres$12,999Active - 1/56 56
1.92 Acres$12,999Active - 1/47 47
1.34 Acres$12,999Active - 1/49 49
1.71 Acres$12,499Active - 1/55 55
1.29 Acres$17,999Active - 1/84 84
1.07 Acres$9,999Active - 1/87 87
1.16 Acres$17,999Active
1.19 Acres$18,000Active
