Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
4,791 Sqft Lot$80,000Active - 1/9 9
10,454 Sqft Lot$119,000Active
0.37 Acres Lot$295,000Active- 1/3 3
0.18 Acres$20,000Active - 1/6 6
4.89 Acres$248,900Active - 1/5 5
0.5 Acres Lot$515,000Price Dropped by $25K - 1/3 3
0.74 Acres$70,000Active - 1/8 8
1.07 Acres$17,000Active
0.94 Acres$10,500Active
0.09 Acres$9,500Active
0.44 Acres$9,500Active- 1/2 2
0.06 Acres$1,500Active - 1/10 10
62.91 Acres$299,000Active2708 Herbert Smart Airport RD, Macon, GA 31217
Listed by Keller Williams Realty Metro Atlanta
Vacant Land
- 1/27 27
16,585 SqFt$599,000Active - 1/3 3
3.2 Acres Lot$1,300,000Active - 1/5 5
4 Beds 1 Bath 1,365 SqFt$1,500Active
0.07 Acres$10,000Active- 1/21 21
6,098 Sqft Lot$344,900Active - 1/5 5
1 Acres$55,000Active - 1/3 3
0.57 Acres Lot$495,000Price Dropped by $55K - 1/2 2
0.41 Acres$17,000Active - 1/2 2
0.11 Acres$35,900Price Dropped by $2K - 1/39 39
4,800 SqFt$249,000Active - 1/3 3
3 Beds 1 Bath 952 SqFt$1,350Active
