Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2 Beds 2 Baths 1,171 SqFt$265,000Active944 Deckner AVE SW, Atlanta, GA 30310
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/76 76
5 Beds 4.5 Baths 3,346 SqFt$529,990Open Sat 12PM-2PM - 1/25 25
2 Beds 1 Bath 825 SqFt$149,900Active Under Contract - 1/36 36
3 Beds 2.5 Baths 2,000 SqFt$449,000Open Sat 1PM-3PM - 1/3 3
3 Beds 2 Baths 1,200 SqFt$149,900Pending - 1/31 31
3 Beds 1 Bath 1,181 SqFt$249,000Pending - 1/30 30
4 Beds 2.5 Baths 1,861 SqFt$399,900New - 1/24 24
3 Beds 2 Baths 1,567 SqFt$325,000Price Dropped by $30K - 1/18 18
3 Beds 2 Baths 1,447 SqFt$285,000Open Sat 12PM-2PM545 Grant ST SW, Atlanta, GA 30315
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,280 SqFt$174,999Pending - 1/30 30
4 Beds 3 Baths 1,779 SqFt$249,900Pending - 1/38 38
3 Beds 1 Bath 1,149 SqFt$325,000Open Sun 12PM-2PM - 1/10 10
3 Beds 2 Baths 1,600 SqFt$225,000Pending - 1/27 27
3 Beds 2 Baths 1,320 SqFt$348,000Active - 1/50 50
4 Beds 3.5 Baths 2,600 SqFt$525,000Active - 1/68 68
3 Beds 2 Baths 1,806 SqFt$385,000Pending - 1/22 22
3 Beds 2 Baths 1,420 SqFt$290,000Active - 1/26 26
3 Beds 1 Bath 1,212 SqFt$230,000Price Dropped by $20K - 1/22 22
2 Beds 1 Bath 825 SqFt$161,000Active - 1/24 24
3 Beds 2 Baths 1,289 SqFt$270,000Active - 1/43 43
5 Beds 4 Baths 2,675 SqFt$462,000Active Under Contract - 1/32 32
3 Beds 2 Baths 1,886 SqFt$385,000Price Dropped by $14K - 1/30 30
2 Beds 2 Baths 1,533 SqFt$199,900Pending - 1/18 18
3 Beds 2.5 Baths 9,365 Sqft Lot$285,000Active
