Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 2.5 Baths 1,866 SqFt$339,705Pending - 1/40 40
3 Beds 2.5 Baths 1,655 SqFt$315,900Pending - 1/49 49
3 Beds 2.5 Baths 1,830 SqFt$338,905Active - 1/42 42
3 Beds 2.5 Baths 1,830 SqFt$335,455Active - 1/41 41
3 Beds 2.5 Baths 1,830 SqFt$309,015Price Dropped by $26K - 1/10 10
3 Beds 2.5 Baths 1,830 SqFt$326,455Pending - 1/44 44
3 Beds 2.5 Baths 1,866 SqFt$338,905Active - 1/67 67
3 Beds 2.5 Baths 1,830 SqFt$339,205Active - 1/41 41
3 Beds 2.5 Baths 1,655 SqFt$317,285Active - 1/42 42
3 Beds 2.5 Baths 1,655 SqFt$326,460Active - 1/42 42
3 Beds 2.5 Baths 1,655 SqFt$312,900Price Dropped by $6K - 1/42 42
3 Beds 2.5 Baths 1,655 SqFt$312,900Price Dropped by $6K - 1/49 49
3 Beds 2.5 Baths 1,655 SqFt$317,900Active - 1/43 43
3 Beds 2.5 Baths 1,655 SqFt$324,175Active - 1/21 21
3 Beds 2.5 Baths 1,655 SqFt$316,070Active - 1/27 27
4 Beds 2.5 Baths 1,859 SqFt$2,650Active - 1/41 41
3 Beds 2.5 Baths 1,866 SqFt$2,350Active310 Sound Circle, Stockbridge, GA 30281
Listed by Keller Williams Realty Signature Partners
Townhouse
